Mystic
Product Dimensions 78.5"h x 26.88"w x 27.73"d
Our stack washer/dryers are designed as vertical combinations that provide all of the power of Speed Queen® washers and dryers while occupying only half of the floor space of a conventional washer and dryer setup.Read More
For items that are out of stock please contact our store for more details and availability timelines.
Plus, these stacked units allow you to utilize the same connections and hook-ups required be a standard washer and dryer, so you won’t have to make changes to your installation.
Water use is trimmed to 13.9 gallons per cycle to reduce operating costs
ENERGY STAR® Qualified to use less energy, save money and help protect the environment
Speed Queen® washers and dryers with Electronic Homestyle controls are designed for durability and are easy to operate with intuitive selection buttons and cycle status indicator lights. This control option features a time-remaining display, six preset cycle buttons, cycle adjustability for temperature and load size, soils levels along with additional cycle enhancer options for a pre-wash or second rinse cycle.
General Specs | |
Fuel Type | Natural Gas |
Stackable | Yes |
Color | White |
Outdoor Approved | No |
Dryer Vent Type | Vented |
Includes Stacking Kit | No |
Type of Washer | Front Load |
ENERGY STAR Certified | Yes |
Width (in.) | 26.88 |
Depth (in.) | 27.73 |
Height (in.) | 78.5 |
Product Weight (lbs.) | 350 |
Dryer Number Of Cycles | 6 |
Washer Number Of Cycles | 6 |
Manufacturer Warranty | 3 Year Parts / 5 Year Transmission / Lifetime Stainless Steel Tubs |
Sanitize Option | No |
ADA Compliant | No |
Appliance Fit Width (in.) | 27 |
Color Finish Name | White |
Smart Compatible | No |
Wifi Capable | No |
Sensor Wash | No |
Self Cleaning | No |
Propane Convertible | Yes |
Reversible Door Hinge | No |
Noise Reducing Technology | No |
Voltage | 120 |
Amp | 15 |
Frequency | 60 |
Overview | |
Control Option | Electronic Homestyle |
Control Location | Front |
Capacity - lb (kg) | Washer 21.5 (10) Dryer 18 (8.2) |
Cylinder Volume - cu. ft. (liters) | Washer 3.42 (96.8) Dryer 7.0 (198) |
Motor Power Consumption - hp (kw) | Washer 0.9 (0.67) Variable Speed Dryer 0.33 (0.25) |
Water Consumption Per Cycle -g (l) | 13.68 (51.8) |
IWF (Water Factor) | 4.0 (0.53) |
IMEF (Modified Energy Factor) | 2.20 (62.3) |
Gas Inlet Connection - in (mm) | 3/8 (9.5) |
Gas Consumption - BTU/Hr | 22,500 |
Exhaust Outlet DIA. - in (mm) | 4 (102) |
Exhaust Airflow - cfm (liters/sec) | 220 (105) |
Available Water Temperatures | 3 |
Available Cycles | Washer: Heavy Duty, Normal Eco, Perm Press, Delicate, Rinse & Spin, Spin Only Dryer: Regular, Perm Press, Delicate, Time Dry, Quick Dry, Fluff Up |
Water Pressure -PSI (Bar) | 20-120 (1.4/8.3) |
Cycle Indicator Lights | Yes |
Cylinder Finish | Washer: Stainless Steel Dryer: Galvanized |
Door Type (Solid/Window) | Window |
Drain | Pump |
Shipping Dimensions-Approx. - in (mm) | |
Width | 30 (762) |
Depth | 34 (864) |
Height | 80 (2032) |
Floor To Door Opening -in (mm) | 14.5 (368) |
Washer Door Swing - in (mm) | 24 (610) |
Dryer Door Swing - in (mm) | 23.5 (597) |