For screen reader problems with this website, please call800-373-00298 0 0 3 7 3 0 0 2 9Standard carrier rates apply to texts.
My Store
Mystic
Add ZIP Code
My Store
Mystic
Add ZIP Code
Add ZIP Code






Product Dimensions 52.06"h x 29.75"w x 23.37"d
Cook two meals at once – Allows you to cook different dishes at different temperatures all at the same time. Gives you room for everything you'd need for a holiday dinner.Read More
For delivery or pickup
Please contact our store for more details and availability timelines.
Free Delivery On Orders $398+Limited Time Only Through 12/2
Now you can have all of the things you love about stainless, without the need for special cleaners or constant attention. LG’s PrintProof™ fingerprint and smudge resistant finish easily wipes clean with a soft, dry cloth for a distinctive kitchen that handles real-life in style.
Cook two meals at once – Allows you to cook different dishes at different temperatures all at the same time. Gives you room for everything you'd need for a holiday dinner.
LG wall ovens featuring SmartThinQ® technology let you check on dishes from the comfort of your couch by monitoring cooking mode and remaining time using the LG SmartThinQ® app on your smartphone. Designed for the connected home, you can even activate features with simple voice commands via the Google Assistant and Amazon Alexa.
Hot air flows evenly throughout the oven cavity to maximize heat distribution and cook more evenly on every rack. 4 modes include Bake, Roast, Crisp Healthier Roast.
The adjustable full extension rack glides out effortlessly and extends over the open oven door for easy access to food. Now you can baste and check on food from a safer distance .
General Specs | |
| Color | Black Stainless Steel |
| Color-Finish Name | Black Stainless Steel |
| Total Capacity (cu. ft.) | 9.4 |
| Total Upper Oven Capacity (cu. ft.) | 4.7 |
| Total Lower Oven Capacity (cu. ft.) | 4.7 |
| Wall Oven Type | Double Wall Oven |
| Fuel Type | Electric |
| Oven Cleaning Method | Self Cleaning |
| Total Number Of Oven Racks | 6 |
| Oven Features | Wi-Fi Capable |
| Convection Cooking | Yes |
| Interior Light | Yes |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 23.37 |
| Height (in.) | 52.06 |
| Product Weight (lbs.) | 270 |
| Cut Out Width (in.) | 28.5 |
| Cut Out Depth (in.) | 23.5 |
| Cut Out Height (in.) | 51.94 |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Collection | ThinQ |
Upper Oven Features | |
| Capacity (cu.ft) | 4.7 |
| Self Clean | Yes |
| Variable cleaning time | Yes (3,4,5 hrs) |
| Variable broil | Yes (Full, Center / High, Med, Low) |
| Broil element | 2,500 watts inner / 1,500 watts outer |
| Broil element pass | 8 |
| Bake element | 2,500 watts |
| Bake element type | Hidden (8 pass) |
| # of rack position | 5 |
| 12 hrs. shut-off | Yes |
| # of light | 3 (Halogen Lamp - 3 dimension lighting) |
| Convection element | Yes (2,000 watts) |
| Proof | Yes |
| Variable warm | Yes (High, Med, Low) |
| Wi-Fi | Yes |
Lower Oven Features | |
| Capacity (cu.ft) | 4.7 |
| Self Clean | Yes |
| Variable cleaning time | Yes (3,4,5 hrs) |
| Variable broil | Yes (Full, Center / High, Med, Low) |
| Broil element | 2,500 watts inner / 1,500 watts outer |
| Broil element pass | 8 |
| Bake element | 2,500 watts |
| Bake element type | Hidden (8 pass) |
| # of rack position | 5 |
| 12 hrs. shut-off | Yes |
| # of light | 3 (Halogen Lamp - 3 dimension lighting) |
| Convection element | Yes (2,000 watts) |
| Proof | Yes |
| Variable warm | Yes (High, Med, Low) |
Accessories | |
| Broiler pan | 1 |
| Griddle | 1 |
| Meat probe | 1 |
| Heavy Duty Rack | 4 |
| Gliding Rack | 2 |
Dimensions | |
| Product (W x H x D) | 29-3/4" x 52-1/16" x 24-3/8" |
| Cut-out (W x H x D) | 28- 1/2" x 51-15/16" x 23-1/2" |
| Packing (W x H x D) | 33" x 30" x 57" |
Power/Raings | |
| Amp at 240V | 8.2 KW |
| kW at 240V | 120/240 VAC,120/208 VAC |
| Requirements | 40.0A |