For screen reader problems with this website, please call800-373-00298 0 0 3 7 3 0 0 2 9Standard carrier rates apply to texts.
My Store
Mystic
Add ZIP Code
My Store
Mystic
Add ZIP Code
Add ZIP Code






Product Dimensions 33.625"h x 23.75"w x 25.9375"d
LG SIGNATURE FlushFit™ 24 Inch 39 dBA Dishwasher with 1-Hour Wash & Dry, QuadWash® Pro, and Dynamic Heat Dry™ with AutoVent™ DryRead More
Bonus LG SIGNATURE up to $1100 Rebate
Save up to $1100 on qualifying purchases. Ends Dec 09
Shop eligible itemsSave
$100
Save
$200
Save
$300
Save
$400
Additional Savings Available
For delivery or pickup
Please contact our store for more details and availability timelines.
From the LG SIGNATURE Tailored Collection, the signature of expression.
An effortless FlushFit™ design creates a clean, uninterrupted look
A refined 1‑hour wash and dry cycle that leaves dishes beautifully ready for the next course
Experience sophisticated LoDecibel™ operation (39 dB) designed for quiet, refined living
LED back-panel lighting that highlights every detail with ease
QuadWash® Pro delivers 38% more cleaning power with multi‑angle jets
Dynamic Heat Dry™ and AutoVent™ Dry work together for beautifully finished dishes
General Specs | |
| Color | White |
| Color/Finish Name | Essence White |
| Door Color | Essence White |
| Dishwasher Type | Standard |
| Control Panel Type | Top |
| Tub Material | Stainless Steel |
| Handle Type | Bar Handle |
| Door Panel Type | Solid |
| Noise level (dB) | 39 |
| Sound Rating Range | Quietest |
| Dishwasher Features | App Capable, Bottle Washing Sprayers, Cutlery Holder, Cycle Status Lights, Interior Light, Leak Sensor, Movable Tines, Steam Option, Stemware Holder, Wi-Fi Capable, Adjustable Rack, Door/Child Lock, Heated Dry |
| Third Rack | Yes |
| Sanitize Option | No |
| Custom Panel Ready | No |
| Water Softener | No |
| Delay Wash (Up to hours) | 12 |
| Number Of Place Settings | 16 |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.75 |
| Depth (in.) | 25.9375 |
| Depth Excluding Handles (in.) | 23.75 |
| Depth Including Handles (in.) | 25.9375 |
| Depth w/Door Open 90 Degrees (in.) | 48.5 |
| Height (in.) | 33.625 |
| Shipping Depth (in.) | 29.625 |
| Shipping Height (in.) | 34 |
| Shipping Width (in.) | 28 |
| Product Weight (lbs.) | 93 |
| Cut Out Width (in.) | 24 |
| Cut Out Depth (in.) | 24 |
| Cut Out Height (in.) | 33.875 |
| Manufacturer Warranty | 2 Year Parts & Labor / 5 Year Control Board and Rack Parts Only / 10 Year Direct Drive Motor Parts Only |
| Collection | Tailored Collection |
| Series | Tailored Collection |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Rack and Basket | |
| Fold Down Tines | Upper: All Foldable Lower: Half Smart FD & Half Normal FD |
| Rack Handle/ Deco | Yes (Upper & Lower) |
| Cup Rack Color | Cup Rack (Dark Gray), Rubber (Noble Gray) |
| StayPut Holder | Yes |
| Height Adjustability | Easy One Touch (3 Level) |
| Gliding Type | Upper & 3rd Rack: Gliding Rail Lower: Gliding Wheel |
Performance | |
| No. of Spray Arms | 4 (Top, Upper, Lower, Bottle) |
| No of Wash Cycles | 5 (Auto, Heavy, Normal, 1-hr, Download Cycle) |
| No of Options | 5 (Steam, High temp, Dry Boost, Delay Start, Automatic Control Lock, Remote, Wi-Fi) |
| Detergent and Rinse-Aid Dispenser | Yes |
| Drying System | Dynamic Heat Dry with AOD |
| Tub Insulation | Damping Sheet, Sound Absorbing Material (felt), Base |
| Anti-Bacterial Treatment (Drain hose) | Yes |
| Balanced Door | Yes |