My Store
Mystic
Add ZIP Code
Add ZIP Code
Product Dimensions 47"h x 29.88"w x 28.25"d
This GE® Profile™ 29.88" smart free standing electric convection oven features no preheat air fry and built in WiFi.Read More
GE Profile The Innovation Rebate
Save up to $2000 with purchase of qualifying appliances. Ends Jun 30
Shop eligible itemsBuy Four
Save $400
Buy Five
Save $750
Buy Six
Save $1100
Buy Seven
Save $1500
Bonus GE Buy More Save More Up to $900 Rebate
SAVE Up to $800 + Get an Extra $100 on an Eligible Laundry Center Ends Feb 02
Shop eligible itemsBuy 2
Save $100
2 + Bonus
Save $200
Buy 3
Save $400
Buy 4
Save $500
$2,199.99
Save $500.00
In-stock items are located at our warehouse and not retail locations. We are happy to arrange for in-store pickups at our retail locations. However, these pickups need to be scheduled. Additionally, in-stock items are available to schedule for delivery.
View Options
Range Cord
$34.99
View Options
5-Year Parts & Labor Warranty
$399.99
View Options
This smart oven features built-in WiFi so you can control oven functions with the SmartHQ app on your smart device
A dual burner cooktop lets you choose between 8-inch and 5-inch electric elements for a more convenient cooking experience
Synchronize your oven and GE Appliances over-the-range microwave so that clocks are always matching and lights automatically come on when a burner is activated with Chef Connect
Preheat the oven quickly and cut down on preheat time with a speedy preheat feature
Self-clean with steam clean
This oven features True Convection, an advanced convection system that uses a third heating element and reversing fan for the highest level of heat and air circulation
Large capacity double oven
General Specs | |
| Product Weight (lbs.) | 161 |
| Color | Stainless Steel |
| Outdoor Approved | No |
| Door Panel Type | Glass |
| Color/Finish Name | Fingerprint Resistant Stainless Steel |
| Air Fry | Yes |
| Cooktop Features | Control Lockout, Digital Display, Melting Burner, Warming Zone, Dual Element |
| Cooktop Surface | Glass Top |
| Depth w/Door Open 90 Degrees (in.) | 45 |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Total Capacity (cu. ft.) | 6.6 |
| Total Upper Oven Capacity (cu. ft.) | 2.2 |
| Color Finish Name | Fingerprint Resistant Stainless Steel |
| Total Lower Oven Capacity (cu. ft.) | 4.4 |
| Commercial Use Approved | No |
| Drawer Type | Storage |
| ADA Compliant | No |
| Induction Cooking | No |
| Range Type | Freestanding |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Number of Elements/Burners | 5 |
| Convection Cooking | Yes |
| Griddle Included | No |
| Sabbath Mode | Yes |
| Grill Included | No |
| Voltage | 208/240 |
| Amp | 40 |
| Fuel Type | Electric |
| Number of Oven(s) | Double |
| Depth (in.) | 28.25 |
| Height (in.) | 47 |
| Width (in.) | 29.88 |
| Oven Features | LED Display, Broiler in Oven, Hidden Bake Element, Safety Lock, Keep Warm, Sabbath Mode, Wi-Fi Capable, Temperature Control |
| Oven Cleaning Method | Self Cleaning |
Overview | |
| Element - Left Front | 8"/5" 1900W |
| Element - Left Rear | 8" 2000W |
| Element - Right Front | 12”/9”/6” 3600W Power Boil |
| Element - Right Rear | 6" 1200W |
| Element - Center | 6" 80W Warming Zone |
| Oven Rack Features | 2 Upper / 7 Lower Rack Positions; 3 Heavy Duty Oven Racks |
4.6 out of 5
702 Reviews
702 Reviews