My Store
Mystic
Add ZIP Code
Add ZIP Code
Product Dimensions 47"h x 30"w x 28.75"d
GE® 30" White Free Standing Electric Range with 5.0 Cu. Ft. total capacity, sensi-temperature technology, and dual element bakeRead More
$699.99
Save $150.00
In-stock items are located at our warehouse and not retail locations. We are happy to arrange for in-store pickups at our retail locations. However, these pickups need to be scheduled. Additionally, in-stock items are available to schedule for delivery.
Large trays and other cookware can be conveniently stored for quick access
Cook more dishes at once
Smooth surface and rounded corners make clean-up quick and easy
Enjoy the same cooking power as a traditional coil with an added safety feature that meets the new UL858 Household Electric Ranges Standard for Safety
Upper and lower elements produce even heat and great results
General Specs | |
| Product Weight (lbs.) | 130 |
| Color | White |
| Door Panel Type | Glass |
| Color/Finish Name | White |
| Air Fry | No |
| Cooktop Features | Dual Element |
| Cooktop Surface | Porcelain Coated |
| Depth w/Door Open 90 Degrees (in.) | 46.25 |
| Appliance Fit Width (in.) | 30 |
| Manufacturer Warranty | 1 Year |
| Total Capacity (cu. ft.) | 5.0 |
| Drawer Type | Storage |
| Number of Elements Burner Cooking Zones | 4 |
| Total Number Of Rack Positions | 6 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Induction Cooking | No |
| Range Type | Freestanding |
| Number of Elements/Burners | 4 |
| Convection Cooking | No |
| Sabbath Mode | Yes |
| Fuel Type | Electric |
| Number of Oven(s) | Single |
| Depth (in.) | 28.75 |
| Height (in.) | 47 |
| Width (in.) | 30 |
| Oven Features | Broiler in Oven |
| Oven Cleaning Method | Manual Clean |
Construction | |
| Handle Color: | Color-Matched |
| Handle Type: | Arch |
| Light(s): | Yes |
| Drip Pans: | Chrome |
| Door Swing Option: | Drop Down |
Dimensions | |
| Depth w/Door Open: | 46.25 |
| Shipping Weight: | 150 |
| Interior Dimensions: | 23.75" x 19" x 18.5" (W x H x D) |
| Weight: | 130 |
Display | |
| Controls: | Mechanical |
Other | |
| Element Type: | Coil |
| Safety Features: | Hot Surface Indicator Lights |
| Number of Oven(s): | 1 |
| Broiling: | 3410 |
| No. of Oven Racks: | 2 |
| No. of Rack Positions: | 6 |
| Bake Burner/Element: (BTU/Watts/Kw) | 2585 |
| Cleaning Method: | Standard Cleaning |
Specifications | |
| Electrical Requirements: | 208/240 V; 40 A |
Storage Features | |
| Drawer Type: | Storage |
4.4 out of 5
1529 Reviews
1529 Reviews