My Store
Mystic
Add ZIP Code
Add ZIP Code
Product Dimensions 59.69"h x 23.4"w x 26.13"d
Apartment size 10.1 cu. ft. fridge with freezer capacity perfect for apartments, offices, en-suites and small space living. Frost Free Operation: Enjoy maintenance free use, this unit automatically defrosts in order to prevent ice build up.Read More
In-stock items are located at our warehouse and not retail locations. We are happy to arrange for in-store pickups at our retail locations. However, these pickups need to be scheduled. Additionally, in-stock items are available to schedule for delivery.
2.5 adjustable glass shelves with 5 door shelves, including tall bottle storage
Reversible Door for left and right swing. Handle-free opening with hidden hinge
Clear vegetable crisper and interior LED lighting
Modern, smudge free, stainless look
Specially designed interior provides the ultimate in controlled air flow without loss of space or storage capacity. Better airflow means longer shelf life for all your groceries
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Stainless look |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 10.1 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.4 |
| Depth (in.) | 26.13 |
| Depth w/Door Open 90 Degrees (in.) | 51.5 |
| Depth Less Door (in.) | 24.5 |
| Depth Excluding Handles (in.) | 26.13 |
| Depth Including Handles (in.) | 26.13 |
| Height (in.) | 59.69 |
| Height Without Door/Hinge (Case) (in.) | 59.69 |
| Overall Height (in.) | 59.69 |
| Product Weight (lbs.) | 118.61 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
4.4 out of 5
11 Reviews
11 Reviews