For screen reader problems with this website, please call800-373-00298 0 0 3 7 3 0 0 2 9Standard carrier rates apply to texts.
My Store
Mystic
Add ZIP Code
My Store
Mystic
Add ZIP Code
Add ZIP Code






Product Dimensions 85.5"h x 29.75"w x 26.88"d
Spacious, fully extendable freezer compartment with synchronously running pull-out rails and 3 tier metal drawers for easy organization. Total capacity: 5.6 cu. ft. Flexible storage options like metal door bins and adjustable shelves make organization effortless.Read More
Additional Savings Available
For delivery or pickup
Please contact our store for more details and availability timelines.
Bright LED lighting and a stainless steel backwall beautifully showcase your food.
Beautiful full-color display with an upgraded, intuitive interface at an ergonomic height.
VitaFresh® pro drawers keep your food fresh up to 3x longer with precise humidity and temperature control, on a full color UI.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Built-In |
| Manufacturer Recommended Water Filter | BORPLFTR55 |
| Depth Type | Counter Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 16.5 |
| Refrigerator Capacity (cu. ft.) | 10.9 |
| Freezer Capacity (cu. ft.) | 5.6 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Full Size Cubes |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 6.6 |
| Ice/Water Dispenser | Yes |
| Dispenser Location | Internal |
| Defrost System | Automatic |
| Refrigeration General Features | Smart App Compatible, Wi-Fi Capable, Sabbath Mode, LED Light, Interior Light, Door Alarm, Child Lock, Wheels |
| Refrigeration Dispenser Features | Water Dispenser, Water Filtration, Filtration Replacement Indicator Light |
| Custom Panel Ready | No |
| Garage Ready | No |
| Zero Clearance Hinge | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 26.88 |
| Depth Less Door (in.) | 24 |
| Depth Including Handles (in.) | 26.88 |
| Height (in.) | 85.5 |
| Height Without Door/Hinge (Case) (in.) | 83.58 |
| Overall Height (in.) | 85.5 |
| Product Weight (lbs.) | 470 |
| Collection | Benchmark® Series |
| Series | Benchmark® Series |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | 2 Year Limited Parts/5 Year Non-Electronic Parts/Lifetime Stainless Steel Door |
| Voltage | 110/120 |
| Frequency | 60 |
| Amp | 10 |
5 out of 5
2 Reviews
2 Reviews