My Store
Mystic
Add ZIP Code
Add ZIP Code
Product Dimensions 74.88"h x 23.75"w x 27.38"d
GE® Unitized Spacemaker® White On White Stack Laundry with 2.3 DOE cu. ft washer capacity, 4.4 cu. ft. gas dryer capacity, 12 wash cycles and gas fuel typeRead More
$1,699.99
Save $700.00
In-stock items are located at our warehouse and not retail locations. We are happy to arrange for in-store pickups at our retail locations. However, these pickups need to be scheduled. Additionally, in-stock items are available to schedule for delivery.
Limited StockDon't Wait - Buy Now!
Allow fast, easy cycle selection
Cycles are designed to specifically handle various fabrics and soils
Select the right temperature for ideal wash results
Speeds are matched to fabric type for great clothes care
Washer will automatically measure the load size and add just the right amount of water
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Type of Washer | Top Load |
| Top Load Wash System | Agitator |
| Washer Number Of Cycles | 11 |
| Dryer Fuel Type | Gas |
| Dryer Number Of Cycles | 4 |
| Dryer Vent Type | Vented |
| Door Panel Type | Solid |
| Noise Reducing Technology | Yes |
| Self Cleaning | No |
| Sanitize Option | No |
| Sensor Wash | No |
| Propane Convertible | No |
| Reversible Door Hinge | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 23.75 |
| Depth (in.) | 27.38 |
| Depth w/Door Open 90 Degrees (in.) | 43 |
| Height (in.) | 74.88 |
| Product Weight (lbs.) | 221 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 240 |
| Amp | 30 |
| Frequency | 60 |
Dimensions | |
| Shipping Weight: | 241 |
Display | |
| Cycle Status Light: | Yes |
| Controls: | Mechanical |
General Features | |
| Detergent Dispenser: | Yes |
| Bleach Dispenser: | Yes |
| Fabric Softener Dispenser: | Yes |
Performance | |
| Quiet Package: | Quiet-By-Design |
| Temperatures: | 6 |
| Wash Motion: | Spin |
| Water Levels: | Adaptive Fill |
| Water Temperature(s): | Tap Cold; Cold; Cool; Colors; Warm; Hot |
Specifications | |
| Normal: | Yes |
| Casual: | Yes |
| Delicate: | Yes |
| Timed Dry: | Yes |
| Heavy Duty: | Yes |
| Wrinkle Reduction: | Yes |
| Whites: | Yes |
Styling | |
| Control Panel Color: | White |